Exam Scores, Math 312002 Spring 2013

Exam 1: Max 110, Average 99.6, Std Deviation 8.5

110 109 106 103 99 97 90 78
110 109 106 102 99 97 89 
110 108 105 102 98 97 85 
110 108 105 102 98 93 85 
110 108 105 101 98 93 85 
110 108 105 101 98 93 84 
110 107 103 100 98 93 84 
110 107 103 100 97 92 84 
110 106 103 99 97 91 82 
109 106 103 99 97 90 80 



Exam 2: Max 125, Average 97.8, Std Deviation 20.2

125 120 110 103 96 84 64
125 119 109 102 95 83 61
125 119 109 102 94 83 59
125 117 108 101 94 81 52
125 115 106 101 92 81 49
124 114 106 100 90 76 44
124 114 106 100 88 76  
123 113 105 99 87 76  
123 112 105 99 87 71  
122 110 104 98 86 67  


Final Exam: Max 130, Average 87, Std Deviation 23

129 115 100 89 79 71 59
127 112 100 86 79 71 59
127 110 99 85 79 69 57
127 110 98 85 78 69 56
125 109 96 84 78 69 53
125 107 94 83 77 69 49
125 105 91 82 76 65 42
123 105 90 82 75 64 26
123 104 90 81 74 62  
121 103 89 80 73 62